<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Restaurant Commando &#187; Restaurant Manager</title>
	<atom:link href="http://restaurantcommando.com/tag/restaurant-manager/feed" rel="self" type="application/rss+xml" />
	<link>http://restaurantcommando.com</link>
	<description>Straight Talk About Restaurant Business and Restaurant Marketing</description>
	<lastBuildDate>Wed, 09 May 2012 11:56:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=229</generator>
		<item>
		<title>Key Numbers To Watch In Your Restaurant Business</title>
		<link>http://restaurantcommando.com/restaurant-business/key-numbers-to-watch-in-your-restaurant-business</link>
		<comments>http://restaurantcommando.com/restaurant-business/key-numbers-to-watch-in-your-restaurant-business#comments</comments>
		<pubDate>Thu, 05 Mar 2009 16:05:44 +0000</pubDate>
		<dc:creator>Chief Commando</dc:creator>
				<category><![CDATA[Restaurant Business]]></category>
		<category><![CDATA[Restaurant Owner]]></category>
		<category><![CDATA[Restaurant Manager]]></category>
		<category><![CDATA[Restaurant Sales]]></category>

		<guid isPermaLink="false">http://restaurantcommando.com/?p=75</guid>
		<description><![CDATA[To build and maintain a successful restaurant business, you need to constantly keep your thumb on its pulse and know how fast its heart is beating. You need to be checking the key numbers. Obviously, your cash registers and your accounting system will provide you with some very important information. That&#8217;s the good news. The [...]]]></description>
		<wfw:commentRss>http://restaurantcommando.com/restaurant-business/key-numbers-to-watch-in-your-restaurant-business/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>170 Disgruntled Customers</title>
		<link>http://restaurantcommando.com/restaurant-marketing/170-disgruntled-customers</link>
		<comments>http://restaurantcommando.com/restaurant-marketing/170-disgruntled-customers#comments</comments>
		<pubDate>Mon, 16 Jun 2008 20:32:15 +0000</pubDate>
		<dc:creator>Chief Commando</dc:creator>
				<category><![CDATA[Restaurant Marketing]]></category>
		<category><![CDATA[Restaurant Business]]></category>
		<category><![CDATA[Restaurant Manager]]></category>

		<guid isPermaLink="false">http://restaurantcommando.com/?p=11</guid>
		<description><![CDATA[We&#8217;ve all had one of these &#8230; Last year Irina and I were on a business trip to Salt Lake City. We had some time to explore the area and found ourselves in a small town halfway between the city and Antelope Island. It was dinner time and a small constellation of restaurants just off [...]]]></description>
		<wfw:commentRss>http://restaurantcommando.com/restaurant-marketing/170-disgruntled-customers/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

