<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Restaurant Commando &#187; Menu Engineering</title>
	<atom:link href="http://restaurantcommando.com/tag/Menu-Engineering/feed" rel="self" type="application/rss+xml" />
	<link>http://restaurantcommando.com</link>
	<description>Straight Talk About Restaurant Business and Restaurant Marketing</description>
	<lastBuildDate>Wed, 09 May 2012 11:56:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=402</generator>
		<item>
		<title>Protected: Managing Food Cost</title>
		<link>http://restaurantcommando.com/restaurant-marketing/managing-food-cost</link>
		<comments>http://restaurantcommando.com/restaurant-marketing/managing-food-cost#comments</comments>
		<pubDate>Thu, 03 Jul 2008 00:21:07 +0000</pubDate>
		<dc:creator>Chief Commando</dc:creator>
				<category><![CDATA[Menu Engineering]]></category>
		<category><![CDATA[Restaurant Marketing]]></category>
		<category><![CDATA[Food Cost]]></category>

		<guid isPermaLink="false">http://restaurantcommando.com/?p=21</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		<wfw:commentRss>http://restaurantcommando.com/restaurant-marketing/managing-food-cost/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Food Cost: This Horse Is Lame. Stop Beating Her, Brother&#8230;</title>
		<link>http://restaurantcommando.com/menu-management/food-cost-this-horse-is-lame-stop-beating-her-brother</link>
		<comments>http://restaurantcommando.com/menu-management/food-cost-this-horse-is-lame-stop-beating-her-brother#comments</comments>
		<pubDate>Tue, 01 Jul 2008 17:38:51 +0000</pubDate>
		<dc:creator>Chief Commando</dc:creator>
				<category><![CDATA[Menu Management]]></category>
		<category><![CDATA[Food Cost]]></category>
		<category><![CDATA[food suppliers]]></category>
		<category><![CDATA[menu]]></category>
		<category><![CDATA[Menu Engineering]]></category>
		<category><![CDATA[restuarant marketing]]></category>

		<guid isPermaLink="false">http://restaurantcommando.com/?p=20</guid>
		<description><![CDATA[As food prices keep rising, restaurant owners can&#8217;t help thinking about ways to deal with those eroding profit margins. At times like this, it may seem like a good idea to shop around for better prices on your key ingredients. After all, what if you could: Negotiate better prices with your current supplier? Make several [...]]]></description>
		<wfw:commentRss>http://restaurantcommando.com/menu-management/food-cost-this-horse-is-lame-stop-beating-her-brother/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

